DATES
The days of the week:-
|
The working week
|
The weekend
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday (the Sabbath) |
||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
The months of the year:-
| January | February | March | April | May | June | |
| Jan | Feb | Mar | Apr | May | Jun | |
| July | August | September | October | November | December | |
| Jul | Aug | Sep | Oct | Nov | Dec |
Dates:-
| In figures | In words | |
|---|---|---|
| 1st | the first | 1st |
| 2nd | the second | 2nd |
| 3rd | the third | 3rd |
| 4th | the fourth | 4th |
| 5th | the fifth | 5th |
| 6th | the sixth | 6th |
| 7th | the seventh | 7th |
| 8th | the eighth | 8th |
| 9th | the ninth | 9th |
| 10th | the tenth | 10th |
| 11th | the eleventh | 11th |
| 12th | the twelfth | 12th |
| 13th | the thirteenth | 13th |
| 14th | the fourteenth | 14th |
| 15th | the fifteenth | 15th |
| 16th | the sixteenth | 16th |
| 17th | the seventeenth | 17th |
| 18th | the eighteenth | 18th |
| 19th | the nineteenth | 19th |
| 20th | the twentieth | 20th |
| 21st | the twenty-first | ... |
| 22nd | the twenty-second | ... |
| 23rd | the twenty-third | ... |
| 24th | the twenty-fourth | ... |
| 25th | the twenty-fifth | ... |
| 26th | the twenty-sixth | ... |
| 27th | the twenty-seventh | ... |
| 28th | the twenty-eighth | ... |
| 29th | the twenty-ninth | ... |
| 30th | the thirtieth | 30th |
| 31st | the thirty-first | ... 32 |
32